Color Codes Calculated by ModTaras - He loves all of you
---------------------------------
Code |Description |
---------|----------------------|
16777216|Black |
30198988|Dark Gray |
25725064|Gray |
21251140|Light Gray |
1|White |
=========|====Primary Colors====|
33488896|Red |
16842496|Green |
16777471|Blue |
=========|===Secondary Colors===|
33554176|Yellow |
33489151|Purple |
16842751|Cyan |
=========|===Wierd Colors >.>===|
25904403|Brown |
|Feel free to request |
|ANY color on the |
|spectrum- There's a |
|code for it! |
=========|=======Patterns=======|
67108864|Purple Pinstripe |
67108865|Brown Lined |
167772182|Big Stripe Blue |
167772183|Big Stripe Red |
83886080|Blue Striped |
83886081|Black Striped |
67108871|Dark Blue Striped |
83886085|Purple Striped |
167772160|Brown Stitched |
167772161|Tan Diamond |
167772169|Red Diamond |
167772172|White Diamond |
167772162|Green Weave |
150994948|Red Weft |
167772163|Blue Wave |
167772164|Yellow Wire |
167772173|Gray Scaly |
167772174|Red Spotted |
150994946|Blue Lace |
150994950|Red Lace |
150994949|Pink Sparkly |
150994951|Pink Maze |
67108866|Yellow Dot |
167772186|Pink Dot |
67108868|Blue Point |
150994980|Teal Crystal |
150994985|Purple Bones |
=========|=======Textiles=======|
150994944|Rainbow |
150994945|Starry |
167772184|Starry Night |
167772165|Futuristic |
167772166|Stony |
167772167|Heart |
167772168|Skull |
167772170|Jester |
167772171|Crossbox |
167772175|Smiley |
167772176|Bold Diamond |
150994947|Loud Spotted |
67108872|Cloud |
83886082|Glowthread |
83886083|Sweater |
83886084|Bee Stripe |
67108867|Western Stripe |
67108869|Robber |
67108870|Chainmail |
167772177|Vine |
167772178|Party |
167772179|Viva |
167772180|Nautical |
167772181|Cactus Zag |
167772185|Lemon-Lime |
167772186|Floral |
83886085|Bright Floral |
167772188|Dark Eyes |
167772189|Wind |
150994953|Shamrock |
150994974|Bright Stripes |
150994975|USA Flag |
150994976|Flannel |
150994977|Cow Print |
150994978|Lush Camo |
150994979|Dark Camo |
150994981|Blue Fireworks |
150994982|Crisscross |
150994983|Diamond |
150994984|Egyptian |
150994986|Plaid |
150994954|Red USA Star |
150994955|Blue USA Star |
150994956|USA Star |
---------------------------------
